What Teams have Qualified for the FIFA 2026 World Cup so far?
- Liam Setterlund

- 12 hours ago
- 2 min read
Updated: 2 hours ago

Only 6 spots remain in the long list of 48 FIFA 2026 World Cup teams as the final qualification round happens in March 2026 with the European and Intercontinental playoffs.
Most nations have already competed their qualifications to the upcoming 2026 FIFA World Cup, as 42 separate countries are given their groups to prepare for the world's largest sporting event.
In total, 48 need to qualify, which is a big upgrade from the last World Cup's (2022) 32 teams. The USA, Canada, and Mexico qualify as host nations, while CONMEBOL (6 teams), the AFC (8 teams), the CAF (9 teams), the OFC (1 team), UEFA (12 of 16 teams), and CONCACAF (3) teams have filled their slots, leaving just 4 openings from qualifying nation from the UEFA European playoff and 2 from the Intercontinental Play-off Tournament.
Here are all the teams that have qualified for the 2026 FIFA World Cup so far as of December 26, 2025, along with teams that could qualify through the UEFA European playoffs and Intercontinental Playoffs.
Host Nations (3) | USA, Mexico, Canada |
Asia (8) | Australia, Iran, Japan, Jordan, Qatar, Saudi Arabia, South Korea, Uzbekistan |
Africa (9) | Algeria, Cape Verde, Egypt, Ghana, Ivory Coast, Morocco, Senegal, South Africa, Tunisia |
CONCACAF (3) | Panama, Curacao, Haiti |
Europe (3) | England, France, Norway, Croatia, Portugal, Germany, Netherlands, Switzerland, Scotland, Spain, Austria, Belgium |
Oceania (1) | New Zealand |
South America (6) | Argentina, Brazil, Colombia, Ecuador, Paraguay, Uruguay |
Intercontinental-playoffs (6) | Bolivia, New Caledonia, DR Congo, Iraq, Jamaica, Suriname |
UEFA Playoffs (16) | Italy, Ukraine, Denmark, Turkey, Northern Ireland, Sweden, Czechia, Slovakia, Wales, Poland, Bosnia & Herzegovina, Republic of Ireland, Albania, Romania, North Macedonia, Kosovo |
From the 42 nations that have already qualified, here are the groups with possible playoff nations:
Group A | Mexico, South Africa, South Korea, (Denmark / North Macedonia / Czechia / Ireland) |
Group B | Canada, Qatar, Switzerland, (Italy / Northern Ireland / Wales / Bosnia & Herzegovina) |
Group C | Brazil, Morocco, Haiti, Scotland |
Group D | USA, Paraguay, Australia, (Turkey / Romania / Slovakia / Kosovo) |
Group E | Germany, Curacao, Ivory Coast, Ecuador |
Group F | Netherlands, Japan, Tunisia (Ukraine / Sweden / Poland / Albania) |
Group G | Belgium, Egypt, Iran, New Zealand |
Group H | Spain, Cabo Verde, Saudi Arabia, Uruguay |
Group I | France, Senegal, Norway, (Bolivia / Suriname / Iraq) |
Group J | Argentina, Algeria, Austria, Jordan |
Group K | Portugal, Uzbekistan, Colombia, (New Caledonia / Jamaica / DR Congo) |
Group L | England, Croatia, Ghana, Panama |
As always, stick around for more details on the upcoming FIFA 2026 World Cup in the USA with a list of final groups set to come after March 2026.




Comments